| IATA | AKL |
|---|---|
| ICAO | NZAA |
| City | Auckland |
| Country | New Zealand |
| Terminals | 1 |
| Arrivals | 0 |
| Departures | 3 |
| Flight | Status | Departure | Arrival |
|---|---|---|---|
| SQ4382 | scheduled | 2026-06-03 08:30:00 | 2026-06-03 09:40:00 |
| QF8491 | scheduled | 2026-06-03 08:30:00 | 2026-06-03 09:40:00 |
| CA5939 | scheduled | 2026-06-03 08:30:00 | 2026-06-03 09:40:00 |
No arrivals found.